Contact Directory
Chief Officers
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Suresh Kumar, Commissioner Chambal Division Morena | 94251-40520 | 07532-232900 |
| 2 | Ms. Sheela Dahima, Collector District Sheopur | 94254-76142 | 07530-220058 |
| 3 | Mrs. Saumya Anand, Chief Executive Officer District Panchayat Sheopur | 78799-15624 | - |
(1) Revenue Officers and Employees
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Rupesh Upadhyay, Additional Collector District Sheopur | 94253-60221 | - |
| 2 | Mr. Gagan Singh Meena, Sub-Divisional Officer (Revenue) Sheopur | 87380-09405 | - |
| 3 | Mr. B.S. Srivastava, Sub-Divisional Officer (Revenue) Karahal | 99934-80833 | - |
| 4 | Mr. Abhishek Mishra, Sub-Divisional Officer (Revenue) Vijaypur | 89598-50320 | - |
| 5 | Mr. Pawan Ghuraiya, Deputy Collector, District Sheopur | 96508-64996 | - |
| 6 | Mr. Vijay Shakya, Deputy Collector District Sheopur | 83194-45269 | - |
| 7 | Mr. Rakesh Sharma, P.A. to Collector District Sheopur | 90096-33586 | - |
| 8 | Mr. Dilip Kumar Bansal, Superintendent Collecturate District Sheopur | 99771-39304 | - |
| 9 | Mr. Tapish Verma, Reader to Collector District Sheopur | 90391-60997 | - |
| 10 | Mrs. Preeti Arya, In-charge Election Supervisor | 79991-38638 | - |
| 11 | Mr. Hargyan Singh Solanki, District Nazir | 99775-70754 | - |
| 12 | Mr. Dipesh Dhakad, Tehsildar Sheopur | 70004-52668 | - |
| 13 | Mr. T.S. Lakda, In-charge Naib Tehsildar Circle Manpur | 99936-24436 | - |
| 14 | Mr. Mastram Gurjar, Tehsildar Vijaypur | 89892-39632 | - |
| 15 | Mr. Shailendra Dev Singh Sengar, In-charge Naib Tehsildar Circle Pandola | 79995-65338 | - |
| 16 | Mr. Suresh Rathore, In-charge Tehsildar Baroda | 99266-62703 | - |
| 17 | Mr. Narendra Kumar Jain, Naib Tehsildar Circle Goras | 96307-71110 | - |
| 18 | Mr. Kuldeep Bohare, Naib Tehsildar Land Resource Management Sheopur | 96300-81216 | - |
| 19 | Mrs. Rajni Baghel, Tehsildar Vijaypur (On Maternity Leave till 27.11.2026) | 88894-89521 | - |
| 20 | Mr. Naresh Kumar Raipuriya, In-charge Tehsildar Karahal & Circle Pahela | 83492-88723 | - |
| 21 | Mr. Virendra Singh Baghel, In-charge Tehsildar Veergpur | 99776-24321 | - |
| 22 | Mr. Vinod Singh Tomar, Naib Tehsildar Circle Raghunathpur | 98262-26859 | - |
| 23 | Mr. Darshan Lal Baudh, Naib Tehsildar Circle Premsar | 62633-43911 | - |
| 24 | Mr. Rakesh Kumar Sharma, Naib Tehsildar Circle Gaswani Tehsil Vijaypur | 79875-82201 | - |
| 25 | Mr. Ravi Shankar Sharma, Naib Tehsildar Circle Agara | 99934-75421 | - |
(2) List of Police Department Officers
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Moti Ur Rehman, Superintendent of Police District Sheopur | - | 07530-222400 |
| 2 | Mr. Praveen Bhuria, Additional Superintendent of Police District Sheopur | 70008-28045 | 07530-222401 |
| 3 | Mr. Rajiv Gupta, SDOP Sheopur | 89892-16857 | - |
| 4 | Mr. Raghavendra Tomar, SDOP Vijaypur | 94257-59335 | - |
| 5 | Mr. Avneet Sharma, SDOP Baroda | 70001-49594 | - |
| 6 | Mr. Mahesh Kumar Gaur, Steno to S.P. Sheopur | 70491-44789 | 62602-43602 |
| 7 | Mr. Raghavendra Bhargava, R.I. Police Lines Sheopur | 94250-70262 | 70491-44789 |
| 8 | Mr. Ashwani Kumar Sood, District Homeguard Sheopur | 79993-75324 | - |
| 9 | Mr. Pramod Dandotiya, Platoon Commander Homeguard Sheopur | 79743-30350 | - |
| 10 | Mr. Rahul Sharma, Platoon Commander Homeguard | 96699-83366 | - |
| 11 | Police Control Room | 70491-01054 | - |
| 12 | Special Branch | - | 07530-221534 |
(3) List of Forest Department Officers
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Karn Singh Randhawa, Divisional Forest Officer (General) Sheopur | 62611-00678 | 07530-222500 |
| 2 | Mr. R. Thirukural, Divisional Forest Officer Kuno Sheopur | 78039-47600 | 07530-220002 |
| 3 | Dr. S.R. Dixit, Divisional Forest Officer Morena | 94247-91800 | 07530-220004 |
| 4 | Mr. Sandeep Vaskale, SDO Gharial Sheopur | 90746-72778 | - |
| 5 | Mr. Amit Rathore, SDO Forest Division (General) Vijaypur | 88393-64852 | - |
| 6 | Mr. Amritanshu, In-charge SDO Kuno Forest Division Vijaypur | 95896-70834 | - |
(4) Panchayat and Rural Development Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mrs. Saumya Anand, Chief Executive Officer District Panchayat Sheopur | 78799-15624 | - |
| 2 | Dr. Ajay Upadhyay, Project Officer DRDO District Panchayat Sheopur | 99934-79514 | 07530-221240 |
| 3 | Mr. Vikram Singh Jat, P.O. MGNREGA District Panchayat Sheopur | 94251-06075 | - |
| 4 | Mr. P.S. Rajput, P.O. Watershed District Panchayat Sheopur | 87706-88654 | - |
| 5 | Mrs. Rajesh Sharma, P.E. DRDA/BRGF | 94257-94469 | - |
| 6 | Mrs. Sarika Patidar, APO ZP Housing | 81039-05675 | 98276-17017 |
| 7 | Mrs. Neha Singh, District Coordinator Jan Abhiyan Parishad Sheopur | 94254-09450 | - |
| 8 | Mrs. Sarika Patidar, Swachhata Mission / Housing In-charge District Panchayat Sheopur | 81039-05675 | - |
| 9 | Mr. Raghavendra Tyagi, In-charge District Village Industries Officer District Panchayat Sheopur | 62613-62976 | - |
| 10 | Mr. Sohan Krishna Mudgal, DPM NRLM Sheopur | 83499-01905 | - |
| 11 | Mr. Girraj Meena, District Manager NRLM Sheopur | 94257-94371 | - |
| 12 | Mr. G.S. Dongre, District Coordinator District Panchayat Sheopur | 94256-68807 | - |
| 13 | Mr. S.S. Bhatnagar, CEO Janpad Sheopur | 94074-41073 | - |
| 14 | Mr. Abhishek Trivedi, CEO Janpad Karahal | 94799-34759 | - |
| 15 | Mr. Deepak Dhakad, CEO Janpad Vijaypur | 70678-78994 | - |
| 16 | Mr. Girraj Sharma, District Planning Officer Sheopur | 99262-33663 | - |
| 17 | Mr. Rakesh Nigam, Investigator District Planning Sheopur | 87208-11181 | - |
(5) Public Relations Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Assistant Public Relations Officer | - | - |
| 2 | Mr. Tahir Ulla Khan | 79991-87733 | - |
| 3 | Mr. Ajay Jadaun, Media Handler Public Relations Sheopur | 88715-86293 | - |
(6) N.I.C. / Public Service / E-Governance
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Shubham Nawani, D.I.O. N.I.C. | 98182-10355 | - |
| 2 | Mr. Mahesh Kushwaha, A.D.I.O. N.I.C. | 93017-77288 | - |
| 3 | Mr. Yogesh Purohit, District Manager Public Service Guarantee Sheopur | 99072-37260 | 07530-223211 |
| 4 | Mr. Dharmendra Meena, District Manager E-Governance Society Sheopur | 75091-29772 | - |
| 5 | Mr. Pawan Jain, Teacher Attached N.I.C. Sheopur | 94251-96279 | - |
| 6 | Mr. Anil Srivastava, NFO, NIC Sheopur | 93005-49087 | - |
| 7 | Mr. Gaurav Gupta, NFO, NIC Sheopur | 81098-67202 | - |
(7) Social Justice Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Ms. Shashi Kiran Ekka, In-charge Deputy Director Social Justice and Disabled Welfare Department | 91712-24121 | - |
| 2 | Mr. Rajveer Kushwaha, Asst. Grade-3 Social Justice Department | 98262-03591 | - |
(8) Health Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Dr. Dilip Singh Sikarwar, CMHO District Hospital Sheopur | 90397-76023 | - |
| 2 | Dr. S.N. Bindal, Civil Surgeon District Hospital Sheopur | 97132-32110 | - |
| 3 | Dr. Hemant Rawat, DPM | 74156-00339 | - |
| 4 | Dr. J.N. Saxena, DHO 1 District Hospital Sheopur | 96853-72857 | - |
| 5 | Dr. Yatendra Rawat, District AIDS / TB / Tuberculosis In-charge | - | - |
| 6 | Mr. R.K. Verma, District Immunization Officer Sheopur | 95894-34828 | - |
| 7 | Mr. Sunil Yadav, BMO Baroda | 76977-29681 | - |
| 8 | Mr. Raghavendra Singh Karn, BMO Vijaypur | 87705-13060 | - |
| 9 | Mr. Deepak Kushwaha, Drug Inspector | 83198-52085 | - |
| 10 | Dr. G.P. Verma, Assistant AYUSH Officer Sheopur | 94257-40207 | - |
| 11 | Mr. Dharmendra Jain, Food Inspector District Sheopur | 99779-77000 | - |
(9) Women and Child Development Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Shyam Babu Khare, District Program Officer Women and Child Development Department | 99263-36918 | - |
| 2 | Mrs. Anju Kaurav, CDPO Sheopur Rural-1 | 89890-20949 | - |
| 3 | Mr. Paramjit Arora, CDPO Sheopur Rural-2 | 79811-09942 | - |
| 4 | Mrs. Sushma Soni, In-charge CDPO Project Karahal | 7509105324 | - |
| 5 | Mr. Gaurav Dubey, CDPO In-charge CDPO Project Vijaypur-2 (Veerpur) | 90395-13691 | - |
| 6 | In-charge Project Officer Project Vijaypur-1 | - | - |
| 7 | Mrs. Hemlata Sharma, In-charge Project Officer Sheopur Urban | 87178-86534 | - |
(10) Higher Education / Education, SC/ST & Technical Education Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. O.P. Sharma, In-charge Principal College Sheopur | 98263-95063 | - |
| 2 | Mr. Subhash Sharma, Principal College Vijaypur | 98263-97380 | 07530-222142 |
| 3 | Mr. Rakesh Kumar Gupta, Assistant Commissioner Tribal Welfare Department | 94250-61432 | - |
| 4 | Mr. Yash Jain, District Education Officer, District Sheopur | 88397-37004 | - |
| 5 | Mr. Yash Jain, Assistant Director Education | 88397-37004 | - |
| 6 | Ms. Madhu Sharma, Block Education Officer, Sheopur | 79742-80699 | - |
| 7 | Mr. Harishankaratham, B.R.C.C. Development Block Sheopur | 98263-55164 | - |
| 8 | Mr. Ashok Sharma, B.R.C.C. Development Block Vijaypur | 88393-64391 | - |
| 9 | Mr. Laxmikant Bhardwaj, B.R.C.C. Karahal | 99810-32437 | - |
| 10 | Mr. Bhupendra Kumar Sharma, In-charge D.P.C. Sheopur | 78983-73505 | - |
| 11 | Mr. Ashok Khandelwal, C.M. RISE School Sheopur | 74158-79360 | - |
| 12 | Mr. Raghavendra Singh Sikarwar, Principal DIET Sheopur | 94250-62969 | - |
| 13 | Mr. Pawan Singh Meena, Principal Kendriya Vidyalaya Sheopur | 97993-70440 | - |
| 14 | Mr. Arun Singh, District Sports Officer Sheopur | 98265-13226 | - |
| 15 | Mr. K.K. Katiyar, Principal Navodaya Vidyalaya Sheopur | 94078-60082 | - |
| 16 | Mr. Nikhil Kujur, Principal I.T.I. Sheopur | 91657-35019 | - |
| 17 | Mr. Pradeep Mahor, Principal I.T.I. Karahal | 79999-14638 | - |
| 18 | Mr. Pawan Kumar Auraiya, Principal I.T.I. Vijaypur | 91311-70502 | 07530-221401 |
| 19 | Mr. Ajit Ahirwar, Principal Polytechnic College Sheopur | 70002-74629 | - |
| 20 | Mr. Bhupendra Kumar Sharma, Adult Education Officer Sheopur | 78983-73505 | - |
| 21 | Mr. Rampratap Singh Jadaun, District Co-Coordinator District Literacy Mission Authority | 94253-53693 | - |
(11) Excise Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Shubham Dongre, District Excise Officer Sheopur | 79870-96982 | 07530-222148 |
| 2 | Mr. Sanjeev Dhurve, Assistant Inspector, District Excise Sheopur | 74159-19497 | - |
(12) Agriculture and Allied Departments
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Joint Director, Agriculture Morena | - | 07532-225636 |
| 2 | Mr. G.K. Pachouri, In-charge Deputy Director Farmer Welfare & Agriculture Department Sheopur | 98268-15247 | - |
| 3 | Mr. Ankit Sen, Agriculture Engineering (Engineer) | 99935-27579 | - |
| 4 | Dr. Kayam Singh, Senior Agricultural Scientist KVK Baroda | 90095-34624 | - |
| 5 | Mr. Satendra Singh, District Marketing Officer Sheopur | 94256-89157 | - |
| 6 | Mr. Subhash Dauhare, Deputy Director Veterinary Services District Sheopur | 87705-32981 | - |
| 7 | Mr. Neeraj Sharma, Assistant Director Fisheries Department District Sheopur | 93406-15702 | - |
| 8 | Mrs. Vandana Goyal, Fisheries Inspector Sheopur | 70245-91397 | - |
| 9 | Mr. Dinesh Kumar Chanderiya, Fisheries Inspector Vijaypur | 81098-18936 | - |
| 10 | Milk Chilling (Sanchi) Center Sheopur/Karahal | - | - |
(13) Officers Related to Mandi
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Deputy Director M.P. State Agricultural Marketing Board Gwalior | - | - |
| 2 | Mr. Raju Singh Raipuriya, Mandi Secretary Baroda | 98939-39379 | - |
| 3 | Mr. Rajesh Saket, Mandi Secretary Sheopur | 62634-55320 | 88897-43673 |
| 4 | Mr. Prashant Gaur, Assistant Inspector Secretary Vijaypur | - | - |
| 5 | Mr. Anup Saxena, Sub Engineer Mandi Sheopur | 74707-64762 | - |
(14) Cooperation, Supply and Employment Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Bhaskar Sharma, Assistant Commissioner Cooperation Morena Sheopur | 98262-36103 | - |
| 2 | Mr. Dinesh Kumar Gupta, Nodal Officer Cooperative Bank Sheopur | 98262-96243 | - |
| 3 | Mr. Ashish Jain, In-charge District Employment Officer | 78795-25013 | - |
| 4 | Mr. Vijay Shakya, Deputy Collector & District Manager Civil Supplies Corporation Sheopur | 83194-45269 | - |
(15) Jail Management Sheopur / Vijaypur
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Prabhat Kumar, Deputy Jail Superintendent District Jail Sheopur | 966953-3315 | - |
(16) Transport Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Jagdish Singh Bhil, District Transport Officer Sheopur | 83197-10421 | - |
| 2 | Mr. B.L. Sharma, Assistant Grade-2 District Transport Office Sheopur | 88276-74460 | - |
| 3 | Mr. Mahor, Assistant Grade-2 Transport Department Sheopur | 99077-61452 | - |
(17) Food and Consumer Protection Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Vijay Shakya, Deputy Collector & In-charge District Supply Officer Sheopur | 83194-45269 | - |
| 2 | Assistant Supply Officer Karahal | - | - |
| 3 | Junior Supply Officer Vijaypur | - | - |
(18) Electricity Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Vinod Bhadoria, General Manager MPEB Sheopur | 62329-14900 | - |
| 2 | Mr. Leeladhar Gupta, Steno S.E. MPEB Sheopur | 94257-94501 | - |
| 3 | Mr. Prateek Tendulkar, Manager MPEB Sheopur | 94069-13439 | - |
| 4 | Mr. Navneet Rathiya, In-charge Renewable Energy Officer | 74892-21867 | - |
(19) Construction Department
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Vishnu Agarwal, Executive Engineer Public Works Department (National Highway) Gwalior | 74178-19890 | - |
| 2 | Mr. Vijay Awasthi, Sub Engineer Public Works Department National Highway Sheopur | 81099-87499 | - |
| 3 | Mr. Arpit Kushwaha, AGM MPRDC Sheopur | 79745-30458 | - |
| 4 | Mr. Chaitanya Chauhan, EE WRD Sheopur | 97552-62423 | - |
| 5 | Mr. Dinesh Ratnakar, EE WRD Sabalgarh | 97530-58690 | - |
| 6 | Mr. R.N. Tiwari, SDO WRD Dhoti Sheopur | 94249-91772 | - |
| 7 | Mr. Virendra Dahariya, SDO WRD Sheopur-1 | 99269-59108 | - |
| 8 | Mr. K.P. Pathak, SDO WRD Sheopur-2 | 79994-86528 | - |
| 9 | Mr. Shubham Agarwal, SDO WRD Baroda | 79994-86528 | - |
| 10 | Mr. Shubham Agarwal, SDO WRD Aawda | 98936-76721 | - |
| 11 | Mr. Anil Kumar Patel, E.E. P.I.U. Sheopur | 88393-02021 | - |
| 12 | Mr. Anil Mittal, SDO P.I.U. Sheopur | 99810-44395 | - |
| 13 | Mr. Anil Kumar Patel, In-charge EE PWD Sheopur | 88393-02021 | - |
| 14 | Ms. Anjali Prajapati, S.D.O. PWD Vijaypur | 91064-13390 | - |
| 15 | Mr. S.P.S. Chauhan, General Manager PMGSY Sheopur | 99262-38544 | - |
| 16 | Mr. Ramavtar Agariya, Executive Engineer Rural Engineering Services Sheopur | 8989-216544 | - |
| 17 | Mr. Rahul Kaneria, SDO RES Sheopur | 99816-68182 | - |
| 18 | Mr. Afzal Amanullah, EE PHE Sheopur | 94721-75636 | - |
| 19 | Mr. R.D.S. Sengar, SDO PHE Vijaypur | 99262-98883 | - |
| 20 | Mr. Jogendra Singh Yadav, EE Bridge Construction Department Gwalior | - | - |
| 21 | Mrs. Bhuvana Joshi, SDO Bridge Construction Department Shivpuri | 75260-62229 | - |
(20) Officers Related to Municipality
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Vijay Shakya, Project Officer District Urban Development Agency Sheopur | 83194-45269 | - |
| 2 | Mr. Narendra Jatav, CMO Municipality Sheopur | 96696-22156 | - |
| 3 | Mr. Pawan Garg, Sub Engineer Municipality Sheopur | 96171-82434 | - |
| 4 | Mr. Karunesh Dandotiya, CMO Municipality Baroda | 97550-57261 | - |
| 5 | Mr. Saurabh Jaitwar, C.M.O. Vijaypur | 62604-14410 | 95169-26870 |
(21) District Treasury and Pension Officer
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Deputy Director Treasury and Accounts Gwalior | - | - |
| 2 | Mr. Ajay Pandoliya, Treasury Officer District Sheopur | 84354-14785 | - |
| 3 | Mr. Girraj Sharma, Assistant Pension Officer Sheopur | 99262-33663 | - |
(22) Public Prosecution Officer and Government Advocate
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | D.P.O. District Court Sheopur | 94250-28328 | - |
| 2 | Mr. Praveen Dixit, D.P.O. District Court Sheopur | 98269-33295 | - |
| 3 | Mr. Hariom Sharma, A.D.P.O. District Court Sheopur | 99936-24522 | - |
| 4 | Ms. Ankita Shandilya, District Legal Aid Officer | 79876-18623 | - |
(23) Industry and Trade Center
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Brijlal Markam, In-charge General Manager Industry Trade Center Sheopur | 93406-46078 | - |
| 2 | Mr. Shubham Agnihotri, Manager Assistant Director, Industry Department | 76977-63506 | - |
| 3 | Mr. Naval Kishore, Assistant Manager Industry Trade Center Sheopur | 88897-09292 | - |
| 4 | Mr. Pritam Singh Sakhwar, Computer Operator Antyavasayi | 97549-06680 | - |
(24) Mines and Minerals Department Officers
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Rajesh Kumar Gagle, In-charge Mineral Officer Sheopur | 98939-16152 | - |
(25) Registrar and Stamp Registration
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Dushyant Dixit, In-charge District Registrar Sheopur | 94251-15868 | - |
| 2 | Mr. Saurabh Shakya, Sub-Registrar | 88271-60143 | - |
| 3 | Mr. Ramkumar Dabariya, Assistant Grade-2 | 97554-05929 | - |
| 4 | Mr. Rameshwar Rathore, In-charge Sub-Registrar Vijaypur | 97522-77065 | - |
(26) Bank / BSNL / Post Office / Railway / DRDO / Others
| S.No. | Name of Officer & Designation | Mobile No. | Office |
|---|---|---|---|
| 1 | Mr. Deepak Gupta, DRDO | 94122-50130 | 07492-233026 |
| 2 | Mr. Dinesh Chandra Jatav, Lead Bank Officer Sheopur | 97550-70522 | - |
| 3 | Mr. Dinesh Gupta, District Cooperative Nodal Cooperative Bank | 98262-96243 | - |
| 4 | Mr. Pradeep Singh, GM BSNL Morena | 94250-01177 | - |
| 5 | Mr. S.K. Risheshwar, AGM BSNL Morena | 94251-12625 | - |
| 6 | Mr. Anand Babu, JTO Telecom Sheopur | 94179-29329 | - |
| 7 | Mr. Ramswaroop, Mechanic BSNL Sheopur | 94799-42051 | 9131081190 |
| 8 | Railway Station Sheopur | - | 07530-220022 |
| 9 | Mr. Raj Kumar Tomar, Post Office Inspector Sheopur | 87703-54260 | - |
| 10 | Mr. Vijay Dubey, Postal Inspector | 75875-98496 | - |
| 11 | Santosh Dhakad, Sub Engineer Sub Division Sheopur | 87703-74489 | - |
| 12 | Mr. Ashok Kumar Chauhan, Additional Commissioner Chambal Division | 94074-82820 | - |
| 13 | Mr. Deepak Gupta, DRDO Jakhda Jagir Project | 94122-50130 | - |
| 14 | Mr. Rahul, DRDO Contractor | 99938-70316 | 07530-220056 |
| 15 | Mr. Arun Singh, District Sports Officer Sheopur | 98265-13226 | - |
| 16 | Mr. Vinod Raj, Assistant District Sports Officer Sheopur | 91311-84762 | 9664312522 |
| 17 | Mr. Aditya Singh Chauhan, Archaeology Department Sheopur Caretaker | 99774-22166 | - |