District Election Office Sheopur
AC Segment wise Total electors in P.C.
AC.NO | AC NAME | MALE | FEMALE | OTHER | TOTAL | GENDER RATIO |
---|---|---|---|---|---|---|
1 | Sheopur | 119872 | 108827 | 1 | 228700 | 908 |
2 | Vijaypur | 119134 | 104524 | 0 | 223658 | 877 |
Total | 239006 | 213351 | 1 | 452358 | 892 |
District Election Officer Sheopur
Shri Rakesh Kumar Shrivastava , Collector, IAS Ph.-07530-220058, Email-dmsheopur@nic.in |
Some Important Links
S.No | Category | Links |
1 | Special brief revision of Photo Electoral Roll 2021 | https://ceomadhyapradesh.nic.in/ |
2 | Download Forms | All Latest Prescribed Forms by ECI |
3 | draft publication 2020 (voter list) | 2.1 Link |
4 | Citizens/Voters Link | 3.1 Latest Electoral Roll drilling down to polling station level.
3.3 Search Your Polling Station and BLO 3.4 Voter List – Final Publication II SR 2019 3.5 Know Your BLO |
5 | Persons with Disabilities | 4.1 Photos, Documentation and video for measures taken persons with disabilities . |
6 | Election Offices | 5.1 ECI
5.2 CEO MP 5.3 NVSP |
7 | EVM | 6.1 EVM Credibility
6.2 EVM-VVPAT FAQ |
8 | District Officers | 7.1 List of BLO’s |
9 | Political Parties | 8.1 Details for Political Parties |