District Election Office Sheopur
Some Important Urls
| Sr No | Subject | Links |
| 1 | Election Commission of India | Web_Link |
| 2 | Chief Electoral Officer | Web_Link |
| 3 | Model Code of Conduct Manual | Download PDF |
| 4 | Handbook for Sector Officer | Download PDF |
| 5 | EVM Manual August 2023 final | Download PDF |
| 6 | Handbook for Presiding Officer2023 | Web Link |
AC Segment wise Total electors
| AC.NO | AC NAME | MALE | FEMALE | OTHER | TOTAL | GENDER RATIO |
|---|---|---|---|---|---|---|
| 1 | Sheopur | 133931 | 125927 | 1 | 259859 | 940.24 |
| 2 | Vijaypur | 133428 | 120882 | 2 | 254312 | 905.98 |
| Total | 267359 | 246809 | 3 | 514171 | 923.14 |
List of Polling Stations Constituency-wise
| S.No. | Name of Assembly | Name of Centre |
| 1 | Sheopur | List of polling stations |
| 2 | Vijaypur | List of polling stations |
List regarding rates for calculating the expenses to be incurred by the candidates participating in the Assembly Elections-2023
| 1 | Rate list of materials/services used for election campaign purposes of Assembly Elections 2023 and Lok Sabha Elections 2024 | Rae List |
District Election Office Sheopur
| District Election Officer Sheopur
Shri Arpit Verma, Collector, IAS Ph.-07530-220058, Email-dmsheopur@nic.in |