District Election Office Sheopur
AC Segment wise Total electors
| Assembly number and name | Voter Information | Service Voter Information | EP Ratio | Gender Ratio |
|||||
| Male | Female | Other | Total | Male | Female | Total | |||
| ०1 Sheopur | 127464 | 116506 | 1 | 243971 | 49 | 1 | 50 | 55.71 | 914.03 |
| 02 Vijaypur | 128103 | 111756 | 2 | 239861 | 98 | 3 | 101 | 56.98 | 872.39 |
| कुल | 255567 | 228262 | 3 | 483832 | 147 | 4 | 151 | 56.33 | 893.16 |
Other Important Links
Draft Electoral Roll – General Electors 2026 |
https://ceoelection.mp.gov.in/VL.aspx |
| Draft Electoral Roll – Service Electors 2026 | https://ceoelection.mp.gov.in/VoterlistSR2019_SV.aspx |
| ASD List | https://ceoelection.mp.gov.in/SearchDraftRoll.aspx |
List of Polling Stations Constituency-wise
| S.No. | Name of Assembly | Name of Centre |
| 1 | Sheopur | List of polling stations |
| 2 | Vijaypur | List of polling stations |
S.I.R. 2026
| Assembly No. 01 – Sheopur (S.I.R. Proceedings Details) | |||||||||
| मतदान.के.क्रं. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 Manpur |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 Sada Ka Pada | 44 | 45 | 46 | 47 | 48 Dheemchontra | 49 | 50 Bhasundar Ka Tapra |
| 51 | 52 | 53 Jamoordi | 54 Chak bamooliya | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 Banwada | 62 | 63 | 64 Badoda Ram | 65 Kaririya | 66 Seeswali | 67 | 68 | 69 | 70 |
| 71 | 72 | 73 | 74 | 75 | 76 Rannod | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 Roop Nagar | 87 | 88 | 89 | 90 |
| 91 Bardha Bujurg | 92 Aabadi Punjabi | 93 | 94 | 95 Dhengda | 96 | 97 | 98 | 99 | 100 |
| 101 Kalarna | 102 M.S.Raipura | 103 Jatkheda | 104 | 105 Nagda | 106 | 107 | 108 | 109 | 110 |
| 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
| 131 | 132 | 133 | 134 | 135 P.S.Pacchipura | 136Kilorach | 137 | 138 Kanapur | 139 | 140 |
| 141 | 142 | 143 | 144 | 145 p.S.Mithepura | 146Hasanpur Habeli | 147 | 148 | 149 | 150 |
| 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 161 DFO Office | 162 DFO Office Northern Section | 163Irrigation Department Eastern Section | 164 Irrigation Department Office, Northern Section | 165 | 166 | 167 | 168 | 169 | 170 |
| 171 | 172 | 173 | 174 | 175 | 176 M.S. Hajareshwer | 177 | 178 | 179 | 180 BEO Office Sheopur |
| 181 | 182 | 183 | 184 Salapura | 185 Rajiv Gandhi Auditorium Mela Ground | 186 | 187 | 188 | 189 | 190Law College East Campus |
| 191 Aanganbadi Center Ward 13 D | 192 | 193 | 194 Aanganbadi center ward 15 B Gandhi Nagar | 195 | 196 | 197 | 198 | 199 | 200 |
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
| 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 Ajapura | 219 Panchayat Bhawan Ajapura | 220 |
| 221 | 222 Naveen P.S.Bhawan Kund Haweli | 223 | 224 Pipaldi | 225 M.S.Chandrapura (Filojpura) | 226 Chandrapura | 227 | 228 | 229 Tulsef | 230 M.S.Tulsef |
| 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| 241 Bandi kheda | 242 | 243 | 244 | 245 | 246 | 247 Alapura | 248 | 249 | 250 |
| 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 Luhad |
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 |
| 271 | 272 | 273 Talawda | 274 | 275 | 276 | 277 | 278 Radep | 279 | 280 Aanganbadi B Radep |
| 281 | 282 Mekhdahedi | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 |
| 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
| 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 |
| 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 |
| 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | |
| Assembly No. 01 – Vijaypur (S.I.R. Proceedings Details) | |||||||||
| Voting No. 1 Danteti | 2 | 3 | 4 Dhanaycha Ka Sahrana | 5 Balawni | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 Kinnpura | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
| 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
| 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
| 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
| 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
| 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
| 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 |
| 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| 241 | 242 | 243 | 244 Bawdi Chapa | 245 | 246 | 247 | 248 | 249 | 250 |
| 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 |
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 |
| 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 |
| 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
| 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 |
| 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 |
| 321 | 322 | 323 | 324 | 325 | 326 | ||||
Some Important Urls
| Sr No | Subject | Links |
| 1 | Election Commission of India | Web_Link |
| 2 | Chief Electoral Officer | Web_Link |
| 3 | Model Code of Conduct Manual | Download PDF |
| 4 | Handbook for Sector Officer | Download PDF |
| 5 | EVM Manual August 2023 final | Download PDF |
| 6 | Handbook for Presiding Officer2023 | Web Link |
List regarding rates for calculating the expenses to be incurred by the candidates participating in the Assembly Elections-2023
| 1 | Rate list of materials/services used for election campaign purposes of Assembly Elections 2023 and Lok Sabha Elections 2024 | Rae List |
District Election Office Sheopur
| District Election Officer Sheopur
Shri Arpit Verma, Collector, IAS Ph.-07530-220058, Email-dmsheopur@nic.in |